Our most popular travel case. With 18 sizes to choose from, you are sure to find the perfect case to store any banner stand.
Features:
- Extremely light & rugged
- Thermo formed top and bottom
- Polyethylene construction
- 1.5" strap with side-release buckle
- Carrying handle
- 8" x 12" label area
- All 12" and 16" models are available with wheels
Banner Stand | The Budget | The Value | The Classic | The Deluxe | The Premium | |||||
---|---|---|---|---|---|---|---|---|---|---|
Cost | $ | $$ | $$ | $$$ | $$$$ | |||||
Pole | Segmented | Segmented | Segmented | Telescoping | Telescoping | |||||
# of Graphic Changes | None | None | 3-5 | 3-5 | Unlimited | |||||
On-site Graphic Changes | No | No | No | no | Yes | |||||
Hardware Warranty | 90 Days | 1 Year | Lifetime | Lifetime | Lifetime | |||||
Graphic Material | Curl-Free Vinyl | Reinforced Curl-Free Vinyl | Reinforced Curl- Free Vinyl |
Reinforced Curl-Free Vinyl | Reinforced Curl-Free Vinyl | |||||
Upgrade to Fabric | No | No | Yes | No | No | |||||
Stand Type | Swivel Foot | Swivel Foot | Swivel Foot | Solid Base | Solid Base | |||||
Stand Color | Silver | Silver | Black or Silver | Black or Silver | Silver | |||||
Double-Sided Graphics | No | No | No | 31" x 83" 33.5 x 83" |
No | |||||
Available Sizes (Live Area) | 33.5" x 79" | 33.5" x 79" | 12" x 20" (Silver Only) 15" x 35" 23.5" x 78" 33.5" x 78" 39.5" x 78" (Silver Only) 47" x 78" (Silver Only) |
31" x 83" 35" x 83" 39" x 83" |